Ghinea, G. and Magoulas, George D. and Siamitros, C. (2005) Multicriteria decision making for enhanced perception-based multimedia communication. IEEE Transactions on Systems, Man and Cybernetics, Part A: Systems and Humans 35 (6), 855 -866. ISSN 1083-4427.
|
Text
Binder1.pdf Download (651kB) | Preview |
Abstract
This paper proposes an approach that integrates technical concerns with user perceptual considerations for intelligent decision making in the construction of tailor-made multimedia communication protocols. Thus, the proposed approach, based on multicriteria decision making (MDM), incorporates not only classical networking considerations, but, indeed, user preferences as well. Furthermore, in keeping with the task-dependent nature consistently identified in multimedia scenarios, the suggested communication protocols also take into account the type of multimedia application that they are transporting. Lastly, this approach also opens the possibility for such protocols to dynamically adapt based on a changing operating environment and user's preferences.
Metadata
Item Type: | Article |
---|---|
Additional Information: | This is an exact copy of a paper published in IEEE Transactions on Systems, Man and Cybernetics, Part A: Systems and Humans (ISSN 1083-4427). It is reproduced with permission from the publisher. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. © 2005 IEEE. Copyright and all rights therein are retained by authors or by other copyright holders. All persons downloading this information are expected to adhere to the terms and constraints invoked by copyright. This document or any part thereof may not be reposted without the explicit permission of the copyright holder. |
Keyword(s) / Subject(s): | Application-aware adaptation, multimedia video, quality of perception, uncertainty |
School: | Birkbeck Faculties and Schools > Faculty of Science > School of Computing and Mathematical Sciences |
Research Centres and Institutes: | Birkbeck Knowledge Lab |
Depositing User: | Sandra Plummer |
Date Deposited: | 17 Jan 2006 |
Last Modified: | 09 Aug 2023 12:29 |
URI: | https://eprints.bbk.ac.uk/id/eprint/299 |
Statistics
Additional statistics are available via IRStats2.