Strategies undertaken by Higher Education Institutions in England to increase awareness, knowledge, and take-up of their bursaries and scholarships
Callender, Claire (2009) Strategies undertaken by Higher Education Institutions in England to increase awareness, knowledge, and take-up of their bursaries and scholarships. Bristol, UK: Office for Fair Access. ISBN 9780956433640.
|
Text
Strategies undertaken by higher education institutions in England to increase ~ up of their bursaries and scholarships.PDF - Published Version of Record Download (615kB) | Preview |
Abstract
This report is based on a survey of Higher Education Institutions (HEI), commissioned by the Office for Fair Access (OFFA), and undertaken by Professor Claire Callender of Birkbeck University of London, and the National Institute of Economic and Social Research. It forms part of a larger programme of research conducted for OFFA, which aimed to explore the awareness and take-up of institutional bursaries and scholarships in England among undergraduate full-time students, their parents, and HE advisors in schools and colleges.
Metadata
Item Type: | Book |
---|---|
Additional Information: | There are four individual reports on which the summary and recommendations document 'Awareness, take-up and impact of institutional bursaries and scholarships in England' (http://www.offa.org.uk/wp-content/uploads/2009/12/OFFA-2009.07-summary-and-recommendations.pdf) draws. These explore awareness, take-up and impact from the perspective of full-time undergraduate students, their parents, higher education institutions, and higher education advisors in schools and further education colleges. You can download the individual reports here: http://www.offa.org.uk/publications/ |
School: | Birkbeck Faculties and Schools > Faculty of Humanities and Social Sciences > School of Social Sciences |
Research Centres and Institutes: | Gender and Sexuality, Birkbeck (BiGS), Social Research, Birkbeck Institute for (BISR) |
Depositing User: | Sarah Hall |
Date Deposited: | 08 Jan 2015 10:28 |
Last Modified: | 02 Aug 2023 17:14 |
URI: | https://eprints.bbk.ac.uk/id/eprint/11392 |
Statistics
Additional statistics are available via IRStats2.