Redox behavior of Fe-Mo-O catalysts studied by ultrarapid in situ diffraction
Jacques, S.D.M. and Leynaud, Olivier and Strusevich, D. and Beale, A.M. and Sankar, G. and Martin, C.M. and Barnes, Paul (2006) Redox behavior of Fe-Mo-O catalysts studied by ultrarapid in situ diffraction. Angewandte Chemie International Edition 45 (3), pp. 445-448. ISSN 1433-7851.
|
Text
Binder1.pdf Download (347kB) | Preview |
Official URL: http://dx.doi.org/10.1002/anie.200502897
Metadata
Item Type: | Article |
---|---|
Additional Information: | Published in Angewandte Chemie International Edition 45 (3) 445-448. http://www3.interscience.wiley.com/cgi-bin/jhome/26737 |
Keyword(s) / Subject(s): | iron, oxidation, redox chemistry, synchrotron, X-ray diffraction, iron molybdate, in situ, redox, rapid oxidation, catalysis |
School: | Birkbeck Faculties and Schools > Faculty of Science > School of Natural Sciences |
Depositing User: | Sandra Plummer |
Date Deposited: | 10 Oct 2006 |
Last Modified: | 02 Aug 2023 16:47 |
URI: | https://eprints.bbk.ac.uk/id/eprint/416 |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.