Callender, Claire (2009) Awareness and knowledge of institutional bursaries and scholarships among higher education advisors in schools and college in England. Bristol, UK: Office for Fair Access. ISBN 9780956433633.
|
Text
Awareness and knowledge of institutional bursaries ~ among higher education advisors in schools and colleges in England.PDF - Published Version of Record Download (572kB) | Preview |
Abstract
This report is based on a survey of 150 higher education (HE) advisors in schools, 6th form colleges and general Further Education Colleges in England. The survey was commissioned by the Office for Fair Access (OFFA) and undertaken by Professor Claire Callender of Birkbeck University of London, and the National Institute of Economic and Social Research. The survey forms part of a larger programme of research conducted for OFFA, which aimed to explore Higher Education Institutions‟ (HEI) strategies for improving the awareness and take-up of institutional bursaries and scholarships in England, and to examine students‟, their parents‟, and HE advisors‟ awareness of bursaries.
Metadata
Item Type: | Book |
---|---|
Additional Information: | There are four individual reports on which the summary and recommendations document 'Awareness, take-up and impact of institutional bursaries and scholarships in England' (http://www.offa.org.uk/wp-content/uploads/2009/12/OFFA-2009.07-summary-and-recommendations.pdf) draws. These explore awareness, take-up and impact from the perspective of full-time undergraduate students, their parents, higher education institutions, and higher education advisors in schools and further education colleges. You can download the individual reports here: http://www.offa.org.uk/publications/ |
School: | Birkbeck Faculties and Schools > Faculty of Humanities and Social Sciences > School of Social Sciences |
Research Centres and Institutes: | Gender and Sexuality, Birkbeck (BiGS), Social Research, Birkbeck Institute for (BISR) |
Depositing User: | Sarah Hall |
Date Deposited: | 08 Jan 2015 10:34 |
Last Modified: | 02 Aug 2023 17:14 |
URI: | https://eprints.bbk.ac.uk/id/eprint/11393 |
Statistics
Additional statistics are available via IRStats2.