Murawska-Muthesius, Kasia (2004) Mapping the new Europe: cartography, cartoons and regimes of representation. [Editorial/Introduction]
Full text not available from this repository.
Official URL: http://www.artworlds.org/centropa/page5/page16/pag...
Metadata
Item Type: | Editorial/Introduction |
---|---|
Additional Information: | Murawska-Muthesius is also the co-editor of this issue. |
School: | Birkbeck Faculties and Schools > Faculty of Humanities and Social Sciences > School of Historical Studies |
Depositing User: | Sarah Hall |
Date Deposited: | 31 Jul 2018 15:46 |
Last Modified: | 02 Aug 2023 17:43 |
URI: | https://eprints.bbk.ac.uk/id/eprint/23388 |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.