Melhuish, Ted and Belsky, Jay and Leyland, A. (2005) Variation in sure start local programmes effectiveness: early preliminary finding. Project Report. HMSO, London, UK.
Full text not available from this repository.
Metadata
Item Type: | Monograph (Project Report) |
---|---|
Additional Information: | ISBN: 1844786226 |
School: | Birkbeck Faculties and Schools > Faculty of Science > School of Psychological Sciences |
Depositing User: | Sarah Hall |
Date Deposited: | 11 May 2020 10:40 |
Last Modified: | 02 Aug 2023 17:59 |
URI: | https://eprints.bbk.ac.uk/id/eprint/31901 |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.