Sibert, Anne (2002) The UK housing boom, asset prices and monetary policy. In: Prospects for the UK Economy, 26th June 2002, Institute for Economic Affairs. (Unpublished)
Full text not available from this repository.
Metadata
Item Type: | Conference or Workshop Item (Speech) |
---|---|
School: | Birkbeck Faculties and Schools > Faculty of Business and Law > Birkbeck Business School |
Depositing User: | Sarah Hall |
Date Deposited: | 25 Aug 2020 14:12 |
Last Modified: | 02 Aug 2023 18:03 |
URI: | https://eprints.bbk.ac.uk/id/eprint/40619 |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.