Pesaran, M.H. and Shin, Y. and Smith, Ron P. (1997) Pooled estimation of long-run relationships in dynamic heterogeneous panels. Working Paper. Faculty of Economics, University of Cambridge.
Full text not available from this repository.
Metadata
Item Type: | Monograph (Working Paper) |
---|---|
Additional Information: | Cambridge Working Papers in Economics, number 9721 |
School: | Birkbeck Faculties and Schools > Faculty of Business and Law > Birkbeck Business School |
Depositing User: | Sarah Hall |
Date Deposited: | 27 Oct 2020 17:47 |
Last Modified: | 02 Aug 2023 18:04 |
URI: | https://eprints.bbk.ac.uk/id/eprint/41085 |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.