Dodsworth, Steven (2015) Genome skimming for next-generation biodiversity analysis. Trends in Plant Science 20 (9), pp. 525-527. ISSN 1360-1385.
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.tplants.2015.06.012
Metadata
Item Type: | Article |
---|---|
Keyword(s) / Subject(s): | genome skimming, phylogenomics, phylogenetics, systematics, high-throughput sequencing, DNA barcoding |
School: | Birkbeck Faculties and Schools > Faculty of Science > School of Natural Sciences |
Research Centres and Institutes: | Structural Molecular Biology, Institute of (ISMB) |
Depositing User: | Steven Dodsworth |
Date Deposited: | 23 Sep 2024 12:36 |
Last Modified: | 23 Sep 2024 12:36 |
URI: | https://eprints.bbk.ac.uk/id/eprint/54075 |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.