Fairbairn, Ben (2011) Recent progress in the symmetric generation of groups. In: Campbell, C.M. and Quick, M.R. and Robertson, E.F. and Roney-Dougal, C.M. and Smith, G.C. and Traustason, G. (eds.) Groups St Andrews 2009 in Bath. London Mathematical Society Lecture Note Series 2 388. Cambridge, UK: Cambridge University Press, pp. 384-394. ISBN 9780521279031.
Text
1004.2272.pdf - Author's Accepted Manuscript Restricted to Repository staff only Download (187kB) |
Abstract
Many groups possess highly symmetric generating sets that are naturally endowed with an underlying combinatorial structure. Such generating sets can prove to be extremely useful both theoretically in providing new existence proofs for groups and practically by providing succinct means of representing group elements. We give a survey of results obtained in the study of these symmetric generating sets. In keeping with earlier surveys on this matter, we emphasize the sporadic simple groups.
Metadata
Item Type: | Book Section |
---|---|
Additional Information: | ADDENDUM: This is an updated version of a survey article originally accepted for inclusion in the proceedings of the 2009 ‘Groups St Andrews’ conference. Since it was accepted the author has become aware of other recent work in the subject that we incorporate to provide an updated version here (the most notable addition being the contents of Section 3.4). Event information: Groups St Andrews 2009 was held in the University of Bath in August 2009 and this second volume of a two-volume book contains selected papers from the international conference. Five main lecture courses were given at the conference, and articles based on their lectures form a substantial part of the proceedings. This volume contains the contributions by Eammon O'Brien (Auckland), Mark Sapir (Vanderbilt) and Dan Segal (Oxford). Apart from the main speakers, refereed survey and research articles were contributed by other conference participants. Arranged in alphabetical order, these articles cover a wide spectrum of modern group theory. The regular proceedings of Groups St Andrews conferences have provided snapshots of the state of research in group theory throughout the past 30 years. Earlier volumes have had a major impact on the development of group theory and it is anticipated that this volume will be equally important. |
School: | Birkbeck Faculties and Schools > Faculty of Science > School of Computing and Mathematical Sciences |
Depositing User: | Ben Fairbairn |
Date Deposited: | 13 Dec 2012 17:06 |
Last Modified: | 09 Aug 2023 12:32 |
URI: | https://eprints.bbk.ac.uk/id/eprint/5430 |
Statistics
Additional statistics are available via IRStats2.